| Name and Initial_ | Date and Time of entry | City ########/State | ********** Winning Answer ********** | $$ Amount | |
|---|---|---|---|---|---|
| 1 | Debra D. | 01/24/2008 18:49 | Richmond/TX | Club Reflections | $50.00 |
| 2 | Christy W. | 02/16/2008 15:21 | Wilson/NC | Paul Canon Kathy Franks | $25.00 |
| 3 | Thomas J. | 03/ 23/2008 09:40 | Raleigh/NC | 3.02 $36,634.47 | $100.00 |
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |